VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,320,593,582 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,214.85 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,811,746.2 GB  580,294,471
2 Iran (ISLAMIC Republic Of)  98,476,090.5 GB  5,310,308,785
3 Russian Federation  87,208,520.9 GB  1,386,782,068
4 Japan  66,456,899.9 GB  688,611,421
5 United States  52,059,670.0 GB  1,073,693,139
6 Taiwan  49,883,988.9 GB  786,361,817
7 France  45,852,089.9 GB  585,773,403
8 Indonesia  37,771,701.8 GB  883,176,100
9 India  35,327,748.4 GB  764,051,405
10 China  29,403,248.2 GB  770,039,418
11 Viet Nam  28,879,312.5 GB  493,186,985
12 Thailand  19,151,850.7 GB  342,822,085
13 United Arab Emirates  15,466,213.4 GB  515,384,180
14 Hong Kong  14,502,111.3 GB  235,068,170
15 Philippines  12,722,096.6 GB  314,012,475
16 Myanmar  12,698,031.1 GB  223,745,713
17 Malaysia  11,691,520.8 GB  138,828,645
18 Turkmenistan  11,329,783.1 GB  153,335,996
19 Bangladesh  9,446,700.3 GB  386,856,832
20 Ukraine  9,253,264.8 GB  528,851,657
21 Canada  7,951,023.7 GB  81,505,496
22 Saudi Arabia  7,810,993.6 GB  107,239,812
23 Germany  7,746,943.2 GB  238,530,044
24 Turkey  6,616,927.1 GB  97,383,278
25 Singapore  6,586,539.3 GB  378,205,028
26 Iraq  5,622,170.9 GB  223,931,572
27 Australia  5,457,197.7 GB  111,634,344
28 Brazil  5,159,660.1 GB  1,360,631,089
29 United Kingdom  5,135,370.5 GB  125,440,615
30 Lao People's Democratic Republic  4,393,164.2 GB  72,680,697
31 Pakistan  4,276,798.7 GB  103,711,883
32 Nigeria  3,568,444.5 GB  428,876,575
33 Cambodia  3,135,563.0 GB  91,727,394
34 Kenya  3,043,342.7 GB  182,641,232
35 Mexico  2,430,396.3 GB  43,275,550
36 Oman  1,966,337.2 GB  35,920,358
37 Spain  1,913,498.6 GB  20,428,969
38 Netherlands  1,887,265.1 GB  49,399,427
39 Argentina  1,862,920.9 GB  25,250,909
40 Armenia  1,450,788.2 GB  4,855,528
41 Egypt  1,340,821.5 GB  37,349,366
42 Qatar  1,322,596.2 GB  18,720,892
43 Algeria  1,318,752.4 GB  36,626,952
44 Nepal  1,318,675.7 GB  19,589,318
45 Syrian Arab Republic  1,273,255.9 GB  234,715,555
46 Jordan  1,265,291.5 GB  25,217,889
47 Italy  1,206,323.3 GB  14,688,768
48 New Zealand  1,110,191.5 GB  14,816,409
49 Kyrgyzstan  1,099,596.3 GB  12,377,443
50 Somalia  1,088,609.8 GB  49,548,998
51 Macau  1,041,029.1 GB  18,920,662
52 Sudan  1,024,096.8 GB  38,687,151
53 Kazakhstan  1,018,195.5 GB  14,872,581
54 Colombia  1,008,014.8 GB  19,430,395
55 Sweden  987,977.2 GB  17,032,388
56 Ghana  928,460.3 GB  54,684,679
57 Austria  922,251.9 GB  14,492,501
58 Venezuela  835,822.0 GB  25,528,799
59 Chile  808,818.0 GB  14,005,629
60 Belarus  799,148.9 GB  21,355,865
61 Romania  775,931.0 GB  13,362,123
62 Peru  758,078.4 GB  10,489,177
63 Ethiopia  742,401.9 GB  38,641,105
64 Mongolia  691,229.9 GB  11,271,520
65 Libyan Arab Jamahiriya  667,993.4 GB  18,890,910
66 Kuwait  661,081.6 GB  10,220,032
67 Morocco  644,692.1 GB  25,158,224
68 Poland  624,058.8 GB  8,717,631
69 Cote D'ivoire  600,697.8 GB  9,028,603
70 Azerbaijan  594,199.0 GB  10,521,716
71 Latvia  585,615.4 GB  2,996,787
72 Yemen  564,898.4 GB  19,284,889
73 Ecuador  561,392.1 GB  53,488,756
74 Norway  541,262.2 GB  4,666,796
75 Switzerland  510,129.1 GB  33,833,694
76 Palestinian Territory Occupied  497,386.1 GB  12,357,617
77 Belgium  465,592.9 GB  6,226,755
78 South Africa  456,126.2 GB  16,883,392
79 Finland  431,694.7 GB  3,878,546
80 Tanzania United Republic of  415,758.9 GB  10,555,671
81 Israel  395,387.9 GB  8,953,833
82 Afghanistan  391,432.3 GB  14,582,464
83 Uganda  369,834.9 GB  18,822,315
84 Portugal  362,171.0 GB  5,668,606
85 Denmark  328,803.9 GB  2,997,480
86 Lithuania  317,191.1 GB  4,035,793
87 Hungary  314,419.0 GB  4,806,696
88 Czech Republic  313,215.2 GB  4,889,387
89 Georgia  290,398.3 GB  3,503,284
90 Guinea  279,973.0 GB  8,515,666
91 Greece  259,724.3 GB  3,716,760
92 Sri Lanka  249,117.9 GB  6,430,328
93 Bahrain  223,620.5 GB  3,606,445
94 Tunisia  215,802.9 GB  6,037,982
95 Gabon  211,822.5 GB  2,294,048
96 Brunei Darussalam  210,124.6 GB  1,595,768
97 Bulgaria  209,350.6 GB  4,101,940
98 Dominican Republic  206,833.7 GB  6,808,563
99 Lebanon  201,989.2 GB  8,994,879
100 Guatemala  201,014.8 GB  4,358,700
101 Uzbekistan  200,354.1 GB  3,939,100
102 Serbia  195,844.3 GB  3,528,590
103 Panama  180,992.8 GB  4,921,770
104 Bolivia  179,983.2 GB  3,174,607
105 Djibouti  162,206.0 GB  4,231,948
106 Paraguay  153,436.7 GB  2,051,036
107 Ireland  134,804.9 GB  1,868,890
108 Slovenia  132,198.9 GB  1,543,592
109 Croatia (LOCAL Name: Hrvatska)  113,429.3 GB  1,122,849
110 Costa Rica  112,973.1 GB  1,678,969
111 Slovakia (SLOVAK Republic)  109,302.3 GB  1,226,743
112 Moldova Republic of  105,788.3 GB  2,664,216
113 Albania  102,887.6 GB  2,331,046
114 Bosnia and Herzegowina  102,661.8 GB  932,423
115 Cuba  102,022.9 GB  2,621,554
116 Mauritius  98,326.7 GB  1,307,041
117 Jamaica  90,231.8 GB  2,057,022
118 Bhutan  81,005.5 GB  1,677,649
119 Estonia  80,013.4 GB  1,045,880
120 Uruguay  75,686.8 GB  1,109,279
121 Luxembourg  60,457.0 GB  1,316,391
122 Honduras  59,860.1 GB  1,387,829
123 Benin  59,514.9 GB  6,809,262
124 Antigua and Barbuda  57,960.7 GB  1,620,578
125 Cyprus  54,698.5 GB  4,633,631
126 Togo  53,773.4 GB  1,410,472
127 Maldives  51,599.6 GB  900,763
128 Senegal  50,769.2 GB  1,932,266
129 Guam  50,286.4 GB  977,365
130 Northern Mariana Islands  42,620.0 GB  267,402
131 Macedonia  41,818.8 GB  652,553
132 Trinidad and Tobago  41,549.5 GB  635,807
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,258.8 GB  3,188,667
135 Rwanda  35,088.9 GB  1,171,003
136 Timor-leste  33,875.4 GB  735,725
137 Mozambique  33,185.7 GB  2,371,115
138 El Salvador  32,742.9 GB  868,818
139 Fiji  29,582.5 GB  814,929
140 Barbados  28,545.0 GB  341,795
141 Madagascar  28,462.4 GB  749,240
142 Nicaragua  26,943.6 GB  519,640
143 Malta  26,501.7 GB  501,240
144 Namibia  25,277.3 GB  749,568
145 Iceland  24,675.7 GB  745,986
146 Tajikistan  24,588.3 GB  1,194,904
147 Puerto Rico  23,942.2 GB  631,715
148 Palau  23,777.9 GB  180,171
149 Reunion  23,159.4 GB  93,026
150 Seychelles  22,019.4 GB  3,410,976
151 Chad  21,476.7 GB  4,513,782
152 Congo The Democratic Republic of The  21,011.3 GB  1,430,490
153 Angola  20,389.6 GB  719,308
154 Mali  18,128.9 GB  1,055,475
155 Burkina Faso  17,953.1 GB  1,555,747
156 Montenegro  17,643.1 GB  370,030
157 Bahamas  17,454.5 GB  345,048
158 Mauritania  17,435.9 GB  527,408
159 Zambia  16,166.8 GB  651,973
160 Zimbabwe  15,874.0 GB  2,279,243
161 Saint Lucia  14,816.2 GB  179,945
162 Guyana  13,786.7 GB  297,307
163 Malawi  13,141.4 GB  187,772
164 Papua New Guinea  12,436.4 GB  191,647
165 Suriname  11,109.2 GB  309,098
166 Samoa  9,821.8 GB  20,771
167 New Caledonia  9,664.7 GB  127,298
168 Haiti  9,151.5 GB  385,496
169 Belize  8,799.5 GB  514,486
170 French Polynesia  8,626.2 GB  184,989
171 Gambia  8,443.0 GB  3,635,991
172 Aruba  8,355.7 GB  91,636
173 Botswana  8,208.7 GB  189,042
174 Saint Vincent and The Grenadines  7,800.4 GB  97,977
175 Curacao  6,802.9 GB  131,259
176 Liberia  6,544.4 GB  550,727
177 Marshall Islands  6,146.2 GB  59,303
178 South Sudan  6,067.2 GB  331,926
179 Dominica  5,262.4 GB  293,416
180 Martinique  5,193.7 GB  74,419
181 Equatorial Guinea  5,120.3 GB  314,566
182 Vanuatu  4,982.1 GB  273,926
183 Congo  4,461.5 GB  122,035
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,037
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,339.3 GB  36,841
188 Guadeloupe  3,013.1 GB  42,504
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,171
191 Andorra  2,836.1 GB  71,223
192 Cape Verde  2,645.0 GB  123,439
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,298.0 GB  164,480
195 Swaziland  2,248.7 GB  84,734
196 American Samoa  2,112.3 GB  47,594
197 Sint Maarten  1,987.0 GB  50,285
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,847
200 Niger  1,948.1 GB  141,331
201 Solomon Islands  1,772.7 GB  74,423
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.1 GB  24,478
206 Lesotho  1,129.6 GB  55,724
207 Virgin Islands (BRITISH)  1,090.5 GB  33,398
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,493
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  165.8 GB  5,188
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4